<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorelvis &#187; methods</title>
	<atom:link href="http://dorelvis.com/category/methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorelvis.com</link>
	<description>Dorelle Rabinowitz</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shepherds of Design</title>
		<link>http://dorelvis.com/2009/10/15/shepherds-of-design/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/10/15/shepherds-of-design/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:40:18 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=425</guid>
		<description><![CDATA[Margret Schmidt from Tivo discusses how designers can flourish by taking responsibility for their work while understanding that they are not their designs.
Some highlights:
Designers do not &#8220;own&#8221; the design
Feedback is not personal
Share early and often
This is NOT design by committee
Build your design gut
Celebrate the design that ships
]]></description>
			<content:encoded><![CDATA[<p>Margret Schmidt from Tivo discusses <a href="http://www.jackmyers.com/commentary/media-business-bloggers/64126072.html">how designers can flourish</a> by taking responsibility for their work while understanding that they are not their designs.</p>
<p>Some highlights:</p>
<blockquote><p>Designers do not &#8220;own&#8221; the design<br />
Feedback is not personal<br />
Share early and often<br />
This is NOT design by committee<br />
Build your design gut<br />
Celebrate the design that ships</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/10/15/shepherds-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-off prep</title>
		<link>http://dorelvis.com/2009/06/17/kick-off-prep/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/06/17/kick-off-prep/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:47:36 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[methods]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=387</guid>
		<description><![CDATA[Tomorrow I am kicking off a really large initiative that will be exciting, fast and possibly crazy. Everyone has an opinion, much is based on personal preferences rather than user needs. I&#8217;ve set up goals, tasks and milestones, and so far am planning lots of exploration to begin with, followed by lots of user-driven iteration. [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I am kicking off a really large initiative that will be exciting, fast and possibly crazy. Everyone has an opinion, much is based on personal preferences rather than user needs. I&#8217;ve set up goals, tasks and milestones, and so far am planning lots of exploration to begin with, followed by lots of user-driven iteration. I&#8217;ve also set up checkpoints with the many levels of stakeholders, so that there is at least the appearance of consensus. Deep breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/06/17/kick-off-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooh la la prototyping</title>
		<link>http://dorelvis.com/2009/06/15/ooh-la-la-prototyping/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/06/15/ooh-la-la-prototyping/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:11:09 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=384</guid>
		<description><![CDATA[Just had a really great conversation with my team about innovation, mental models, navigation and visual hierarchy. What helped spark all this great thinking? An interactive prototype showing three slightly different versions of an idea. The designer worked with a prototyper &#8211; it took about a week to turn around, because as it was coded [...]]]></description>
			<content:encoded><![CDATA[<p>Just had a really great conversation with my team about innovation, mental models, navigation and visual hierarchy. What helped spark all this great thinking? An interactive prototype showing three slightly different versions of an idea. The designer worked with a prototyper &#8211; it took about a week to turn around, because as it was coded she began to codify the design and work through the interactions. The team topped it all off with an interesting design review where we openly discussed the various model&#8217;s successes and failures, what we might change/add, and how we might use the prototypes to sell our idea.</p>
<p>Now this may not seem out of the ordinary for many of you, but our development model here has been not to waste effort, and that means prototype using reusable code. For me, that just defeats the purpose, but changing how things are done is not an easy feat. I am working to sell the idea of prototyping at all levels &#8211; from designers and dev to PMs and biz folks. But its slow.</p>
<p>In the past, I&#8217;ve been all about prototyping &#8211; from quick and dirty paper sketches to throw-away html. Or full-color mocks linked to mimic an interactive experience. Depending on what we were trying to learn of course. We are designing interactive experiences &#8211; we need to think about those interactions, and only using mocks/wireframes doesn&#8217;t always cut it. We have to think about the entire experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/06/15/ooh-la-la-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
