<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorelvis &#187; work</title>
	<atom:link href="http://dorelvis.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorelvis.com</link>
	<description>Dorelle Rabinowitz</description>
	<lastBuildDate>Wed, 14 Sep 2011 14:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shepherds of Design</title>
		<link>http://dorelvis.com/2009/10/15/shepherds-of-design/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/10/15/shepherds-of-design/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:40:18 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=425</guid>
		<description><![CDATA[Margret Schmidt from Tivo discusses how designers can flourish by taking responsibility for their work while understanding that they are not their designs.
Some highlights:
Designers do not &#8220;own&#8221; the design
Feedback is not personal
Share early and often
This is NOT design by committee
Build your design gut
Celebrate the design that ships
]]></description>
			<content:encoded><![CDATA[<p>Margret Schmidt from Tivo discusses <a href="http://www.jackmyers.com/commentary/media-business-bloggers/64126072.html">how designers can flourish</a> by taking responsibility for their work while understanding that they are not their designs.</p>
<p>Some highlights:</p>
<blockquote><p>Designers do not &#8220;own&#8221; the design<br />
Feedback is not personal<br />
Share early and often<br />
This is NOT design by committee<br />
Build your design gut<br />
Celebrate the design that ships</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/10/15/shepherds-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handing User Error with Care</title>
		<link>http://dorelvis.com/2009/10/14/handing-user-error-with-care/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/10/14/handing-user-error-with-care/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:28:35 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=417</guid>
		<description><![CDATA[UX Booth has a nice article about dealing with user error, and they use an eBay clip as a good example. Props to Carrie Buckingham and Mark Lapole who designed the icon and treatment (and who are part of my awesome team.)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uxbooth.com/">UX Booth</a> has a nice article about <a href="http://ow.ly/uiJG">dealing with user error</a><a href="http://www.uxbooth.com/blog/showing-error-messages-to-users/">,</a> and they use an eBay clip as a good example. Props to Carrie Buckingham and Mark Lapole who designed the icon and treatment (and who are part of my awesome team.)</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/10/14/handing-user-error-with-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill Your Darlings</title>
		<link>http://dorelvis.com/2009/10/07/kill-your-darlings/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/10/07/kill-your-darlings/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:33:19 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=420</guid>
		<description><![CDATA[Great article from Forbes.com author Nilofer  Merchant about how sometimes you have to get rid of your precious ideas. Resonates with me because I just had to let go of a particular design direction that I thought was sparse and beautiful, but just wasn&#8217;t a big enough change.
]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://www.forbes.com/2009/10/07/murderboarding-management-innovation-intelligent-technology-oreilly.html">article</a> from Forbes.com author <cite><a href="http://search.forbes.com/search/colArchiveSearch?author=nilofer+and+merchant&amp;aname=Nilofer+Merchant">Nilofer  Merchant</a></cite> about how sometimes you have to get rid of your precious ideas. Resonates with me because I just had to let go of a particular design direction that I thought was sparse and beautiful, but just wasn&#8217;t a big enough change.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/10/07/kill-your-darlings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-off prep</title>
		<link>http://dorelvis.com/2009/06/17/kick-off-prep/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/06/17/kick-off-prep/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:47:36 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[methods]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=387</guid>
		<description><![CDATA[Tomorrow I am kicking off a really large initiative that will be exciting, fast and possibly crazy. Everyone has an opinion, much is based on personal preferences rather than user needs. I&#8217;ve set up goals, tasks and milestones, and so far am planning lots of exploration to begin with, followed by lots of user-driven iteration. [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I am kicking off a really large initiative that will be exciting, fast and possibly crazy. Everyone has an opinion, much is based on personal preferences rather than user needs. I&#8217;ve set up goals, tasks and milestones, and so far am planning lots of exploration to begin with, followed by lots of user-driven iteration. I&#8217;ve also set up checkpoints with the many levels of stakeholders, so that there is at least the appearance of consensus. Deep breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/06/17/kick-off-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooh la la prototyping</title>
		<link>http://dorelvis.com/2009/06/15/ooh-la-la-prototyping/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/06/15/ooh-la-la-prototyping/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:11:09 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=384</guid>
		<description><![CDATA[Just had a really great conversation with my team about innovation, mental models, navigation and visual hierarchy. What helped spark all this great thinking? An interactive prototype showing three slightly different versions of an idea. The designer worked with a prototyper &#8211; it took about a week to turn around, because as it was coded [...]]]></description>
			<content:encoded><![CDATA[<p>Just had a really great conversation with my team about innovation, mental models, navigation and visual hierarchy. What helped spark all this great thinking? An interactive prototype showing three slightly different versions of an idea. The designer worked with a prototyper &#8211; it took about a week to turn around, because as it was coded she began to codify the design and work through the interactions. The team topped it all off with an interesting design review where we openly discussed the various model&#8217;s successes and failures, what we might change/add, and how we might use the prototypes to sell our idea.</p>
<p>Now this may not seem out of the ordinary for many of you, but our development model here has been not to waste effort, and that means prototype using reusable code. For me, that just defeats the purpose, but changing how things are done is not an easy feat. I am working to sell the idea of prototyping at all levels &#8211; from designers and dev to PMs and biz folks. But its slow.</p>
<p>In the past, I&#8217;ve been all about prototyping &#8211; from quick and dirty paper sketches to throw-away html. Or full-color mocks linked to mimic an interactive experience. Depending on what we were trying to learn of course. We are designing interactive experiences &#8211; we need to think about those interactions, and only using mocks/wireframes doesn&#8217;t always cut it. We have to think about the entire experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/06/15/ooh-la-la-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everytime I thought I&#8217;d got it made it seemed the taste was not so sweet</title>
		<link>http://dorelvis.com/2009/06/14/everytime-i-thought-id-got-it-made-it-seemed-the-taste-was-not-so-sweet/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/06/14/everytime-i-thought-id-got-it-made-it-seemed-the-taste-was-not-so-sweet/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:10:57 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=359</guid>
		<description><![CDATA[So today I&#8217;ve launched the newest version of my site. If its at all wonky, I apologize. I couldn&#8217;t just go with someone else&#8217;s wordpress theme; I had to design my own, and I&#8217;m still working on it.
The last version of dorelvis went live sometime in 2001 &#8211; so its time. It looks so dated [...]]]></description>
			<content:encoded><![CDATA[<p>So today I&#8217;ve launched the newest version of my site. If its at all wonky, I apologize. I couldn&#8217;t just go with someone else&#8217;s wordpress theme; I had to design my own, and I&#8217;m still working on it.</p>
<p>The last version of dorelvis went live sometime in 2001 &#8211; so its time. It looks so dated now &#8211; but at the time, not a lot of people had their portfolios online, and it helped me find work.</p>
<p><img class="alignnone size-full wp-image-364" title="dorelvis.com v2" src="http://dorelvis.com/wp-content/uploads/2009/06/oldsite.jpg" alt="dorelvis.com v2" width="399" height="313" /></p>
<p>So let me know how you like the new look and functionality. Most of the same stuff is here &#8211; just reorged etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/06/14/everytime-i-thought-id-got-it-made-it-seemed-the-taste-was-not-so-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a whole generation with a new explanation</title>
		<link>http://dorelvis.com/2007/03/05/theres-a-whole-generation-with-a-new-explanation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2007/03/05/theres-a-whole-generation-with-a-new-explanation/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 01:23:48 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=348</guid>
		<description><![CDATA[Just spent a few glorious days in NYC at the AIGA Gain conference.
A few takeaways:

Why do designers wear uniforms? (I know we really don&#8217;t officially, but how many of us wore rectangle glasses, mostly black, interesting messenger bags and artful hairstyles?)
Tom Kelley is smart, engaging, and quite the storyteller. I admire his enthusiasm and style. [...]]]></description>
			<content:encoded><![CDATA[<p>Just spent a few glorious days in NYC at the AIGA Gain conference.</p>
<p>A few takeaways:</p>
<ul>
<li>Why do designers wear uniforms? (I know we really don&#8217;t officially, but how many of us wore rectangle glasses, mostly black, interesting messenger bags and artful hairstyles?)</li>
<li><a href="http://www.tenfacesofinnovation.com/tomkelley/index.htm">Tom Kelley</a> is smart, engaging, and quite the storyteller. I admire his enthusiasm and style. I&#8217;m a Tom Kelley groupie.</li>
<li>Many of the presenters spoke about their user-centered methodology, using ethnography and empathy to see the solutions that are just staring at us in the face, and my teams have been doing this stuff for longer than I can remember. Wow &#8212; I&#8217;m on the leading edge! Who&#8217;d have thunk it?</li>
<li>I am re-inspired to design thoughtfully &#8212; I can use design to do good</li>
<li>Everyone has trouble articulating design rationale&#8217;s to non-designers. I am not alone.</li>
<li>My friends Jody, Wendy and Marcy are the best and I miss them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2007/03/05/theres-a-whole-generation-with-a-new-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lately things just don&#8217;t seem the same</title>
		<link>http://dorelvis.com/2006/12/14/lately-things-just-dont-seem-the-same/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2006/12/14/lately-things-just-dont-seem-the-same/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 02:19:04 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=343</guid>
		<description><![CDATA[This morning I had a phone conversation with a &#8220;design luminary,&#8221; someone who used to lead the UX dept of a former company. It was just a catch up &#8212; and we both talked about our respective teams, challenges and processes.
There was much gossip about mutual friends too.
But what got me really excited was when [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I had a phone conversation with a &#8220;design luminary,&#8221; someone who used to lead the UX dept of a former company. It was just a catch up &#8212; and we both talked about our respective teams, challenges and processes.</p>
<p>There was much gossip about mutual friends too.</p>
<p>But what got me really excited was when we talked about our design philosophies &#8212; essentially she believes that the traditional model of a creative director&#8217;s vision executed by a team of designers doesn&#8217;t make for innovative experience design, and I&#8217;m in total agreement. I&#8217;ve ranted previously about the value of design reviews &#8212; one of the most basic positives of a more natural collaborative design process is that the team dynamic can really inspire iterative ways of thinking. I strive to be the kind of leader who trusts the team to do what they do best &#8212; and when they surprise me I get inspired. Its not about me being the alpha designer &#8212; its about making the best product we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2006/12/14/lately-things-just-dont-seem-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think I thought I saw you try</title>
		<link>http://dorelvis.com/2006/11/14/i-think-i-thought-i-saw-you-try/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2006/11/14/i-think-i-thought-i-saw-you-try/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 01:18:53 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=340</guid>
		<description><![CDATA[Sometimes being a manager sucks.
&#60;sigh&#62;
Maybe because I come across all friendly and funny people think I won&#8217;t be a hardass. Or maybe some people are just high-maintenance &#8212; not caring how their decisions impact others. I probably erred in cutting them too much slack too early. No matter why, what sucks is when I have [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes being a manager sucks.</p>
<p>&lt;sigh&gt;</p>
<p>Maybe because I come across all friendly and funny people think I won&#8217;t be a hardass. Or maybe some people are just high-maintenance &#8212; not caring how their decisions impact others. I probably erred in cutting them too much slack too early. No matter why, what sucks is when I have to actually play policeman rather than coach.</p>
<p>Years ago I had a manager that watched me all the time; if I took a break she&#8217;d call out asking if I had enough work to do. I couldn&#8217;t plan my life because at the last minute she&#8217;d throw me another project. I vowed not to be that manager, to remember how much I wanted to be trusted to do my job, and I think I&#8217;ve been successful. I&#8217;ve had team members follow me from project to project and from org to org. When someone is motivated and does good work I let them be, and do my best to recognize their accomplishments.</p>
<p>Perhaps because I can be hands-off with these superstars, other folks think they immediately can get away with &#8220;lax&#8221; behavior, not realizing that the others have earned their points already.</p>
<p>I guess thats the real point &#8212; you need to earn points with me before I stay out of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2006/11/14/i-think-i-thought-i-saw-you-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have to admit its getting better</title>
		<link>http://dorelvis.com/2006/10/15/i-have-to-admit-its-getting-better/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2006/10/15/i-have-to-admit-its-getting-better/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 01:16:45 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=337</guid>
		<description><![CDATA[I&#8217;m in the middle of writing an article about design reviews, thinking that my whole team finds them as valuable as I do, when a developer comes by my desk and gives me a whole new perspective.  (She wants to know how she finds out whats going on now that we don&#8217;t have team [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the middle of writing an article about design reviews, thinking that my whole team finds them as valuable as I do, when a developer comes by my desk and gives me a whole new perspective.  (She wants to know how she finds out whats going on now that we don&#8217;t have team meetings &#8212; I say we have weekly reviews &#8212; she gives me a look.)</p>
<p>I typically think our review sessions are great because:</p>
<ul>
<li>Designers know they don&#8217;t have to think of every teeny thing; at the review someone will come up with another solution</li>
<li>Other designers learn about areas they might not be subject matter expects in; the team is exposed to the body of work rather than their individual silos</li>
<li>Visual designers get a chance to discuss interaction design, and design researchers get to discuss visual design etc; expanding everyone&#8217;s expertise</li>
<li>The product is better because of all the iterations and input</li>
</ul>
<p>But &#8212; this developer made me think twice. She asked me if I wanted to review code with her &#8212; when I said no, she said then why would she want to discuss design. I said, perhaps its a chance to see where we intersect, if there&#8217;s something we can make work through better code. I said understanding the foundations helps all of us &#8212; but she wasn&#8217;t biting.</p>
<p>So this has me reevaluating. I typically have a team of interaction designers, visual designers, design researchers and web devs meet each week. Sometimes the cast expands if we have a content person, a writer etc.. joining us. Should I be inviting engineers? Am I wasting people&#8217;s time?</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2006/10/15/i-have-to-admit-its-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

