<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorelvis</title>
	<atom:link href="http://dorelvis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorelvis.com</link>
	<description>Dorelle Rabinowitz</description>
	<lastBuildDate>Fri, 29 Jan 2010 19:33:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better User Experience with Storytelling</title>
		<link>http://dorelvis.com/2010/01/29/better-user-experience-with-storytelling/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2010/01/29/better-user-experience-with-storytelling/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:33:08 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=436</guid>
		<description><![CDATA[I&#8217;m featured in Francisco Inchauste&#8217;s article in Smashing Magazine. Part 2 features an interview too. I blush to be in such fine company.
Using storytelling, however, we can pull these fragments together into a common thread. We can connect as real people, not just computers. In this article we’ll explore how user experience professionals and designers [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m featured in <a href="http://www.getfinch.com/blog/">Francisco Inchauste&#8217;s</a> article in <a href="http://www.smashingmagazine.com/">Smashing Magazine</a>. Part 2 features an interview too. I blush to be in such fine company.</p>
<blockquote><p>Using storytelling, however, we can pull these fragments together into a common thread. We can connect as real people, not just computers. In this article we’ll explore how user experience professionals and designers are <strong>using storytelling to create compelling experiences</strong> that build human connections.</p></blockquote>
<p><a href="http://www.smashingmagazine.com/2010/01/29/better-user-experience-using-storytelling-part-one/">Read the whole thing&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2010/01/29/better-user-experience-with-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How real is too real?</title>
		<link>http://dorelvis.com/2010/01/21/how-real-is-too-real/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2010/01/21/how-real-is-too-real/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:06:29 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=431</guid>
		<description><![CDATA[Nice post from Ignore the Code about Realism in UI Design.
&#8230;Graphical user interfaces are typically full of symbols. Most graphical elements you see on your screen are meant to stand for ideas or concepts. The little house on your desktop isn’t a little house, it’s «home». The eye isn’t an actual eye, it means «look [...]]]></description>
			<content:encoded><![CDATA[<p>Nice post from <a href="http://ignorethecode.net/blog/">Ignore the Code</a> about <a href="http://ignorethecode.net/blog/2010/01/21/realism_in_ui_design/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+IgnoreTheCode+%28ignore+the+code%29&amp;utm_content=Google+Reader">Realism in UI Design.</a></p>
<blockquote><p>&#8230;Graphical user interfaces are typically full of symbols. Most graphical elements you see on your screen are meant to stand for ideas or concepts. The little house on your desktop isn’t a little house, it’s «home». The eye isn’t an actual eye, it means «look at the selected element»&#8230;</p></blockquote>
<p>They also use an example from <a href="http://scottmccloud.com/ ">Scott McCloud</a> &#8211; who is an inspiration to a storyteller like me.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2010/01/21/how-real-is-too-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 things I learned in interaction design school</title>
		<link>http://dorelvis.com/2009/11/27/101-things-i-learned-in-interaction-design-school/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/11/27/101-things-i-learned-in-interaction-design-school/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:31:58 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=427</guid>
		<description><![CDATA[Great list of &#8220;short learnings&#8221; about interaction design, although I&#8217;d say it pertains to way more than that.
Some of my favs are:

 Like buildings, applications break at the joins
 Play to your strengths and team up with complementary players
 In times of trouble, ask &#8220;What is the user problem that we are trying to solve?&#8221;

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ixd101.com/">Great list</a> of &#8220;short learnings&#8221; about interaction design, although I&#8217;d say it pertains to way more than that.</p>
<p>Some of my favs are:</p>
<ol>
<li> <a href="http://www.ixd101.com/2009/09/like-buildings-applications-break-at.html">Like buildings, applications break at the joins</a></li>
<li> <a href="http://www.ixd101.com/2009/09/play-to-your-strengths-and-team-up-with.html">Play to your strengths and team up with complementary players</a></li>
<li> <a href="http://www.ixd101.com/2009/08/in-times-of-trouble-ask-what-is-user.html">In times of trouble, ask &#8220;What is the user problem that we are trying to solve?&#8221;</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/11/27/101-things-i-learned-in-interaction-design-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepherds of Design</title>
		<link>http://dorelvis.com/2009/10/15/shepherds-of-design/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/10/15/shepherds-of-design/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:40:18 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=425</guid>
		<description><![CDATA[Margret Schmidt from Tivo discusses how designers can flourish by taking responsibility for their work while understanding that they are not their designs.
Some highlights:
Designers do not &#8220;own&#8221; the design
Feedback is not personal
Share early and often
This is NOT design by committee
Build your design gut
Celebrate the design that ships
]]></description>
			<content:encoded><![CDATA[<p>Margret Schmidt from Tivo discusses <a href="http://www.jackmyers.com/commentary/media-business-bloggers/64126072.html">how designers can flourish</a> by taking responsibility for their work while understanding that they are not their designs.</p>
<p>Some highlights:</p>
<blockquote><p>Designers do not &#8220;own&#8221; the design<br />
Feedback is not personal<br />
Share early and often<br />
This is NOT design by committee<br />
Build your design gut<br />
Celebrate the design that ships</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/10/15/shepherds-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handing User Error with Care</title>
		<link>http://dorelvis.com/2009/10/14/handing-user-error-with-care/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/10/14/handing-user-error-with-care/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:28:35 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=417</guid>
		<description><![CDATA[UX Booth has a nice article about dealing with user error, and they use an eBay clip as a good example. Props to Carrie Buckingham and Mark Lapole who designed the icon and treatment (and who are part of my awesome team.)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uxbooth.com/">UX Booth</a> has a nice article about <a href="http://ow.ly/uiJG">dealing with user error</a><a href="http://www.uxbooth.com/blog/showing-error-messages-to-users/">,</a> and they use an eBay clip as a good example. Props to Carrie Buckingham and Mark Lapole who designed the icon and treatment (and who are part of my awesome team.)</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/10/14/handing-user-error-with-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill Your Darlings</title>
		<link>http://dorelvis.com/2009/10/07/kill-your-darlings/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/10/07/kill-your-darlings/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:33:19 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=420</guid>
		<description><![CDATA[Great article from Forbes.com author Nilofer  Merchant about how sometimes you have to get rid of your precious ideas. Resonates with me because I just had to let go of a particular design direction that I thought was sparse and beautiful, but just wasn&#8217;t a big enough change.
]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://www.forbes.com/2009/10/07/murderboarding-management-innovation-intelligent-technology-oreilly.html">article</a> from Forbes.com author <cite><a href="http://search.forbes.com/search/colArchiveSearch?author=nilofer+and+merchant&amp;aname=Nilofer+Merchant">Nilofer  Merchant</a></cite> about how sometimes you have to get rid of your precious ideas. Resonates with me because I just had to let go of a particular design direction that I thought was sparse and beautiful, but just wasn&#8217;t a big enough change.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/10/07/kill-your-darlings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation!</title>
		<link>http://dorelvis.com/2009/08/26/vacation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/08/26/vacation/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:44:49 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=408</guid>
		<description><![CDATA[Just got back from a road trip with Todd to Yosemite, Mono Lake and Tahoe. Wow. Days and days of real beauty &#8211; it truly is healing. We hiked and drew and took many many photos (with my new iphone.) I am refreshed.
Check out the pics on flickr.
]]></description>
			<content:encoded><![CDATA[<p>Just got back from a road trip with Todd to Yosemite, Mono Lake and Tahoe. Wow. Days and days of real beauty &#8211; it truly is healing. We hiked and drew and took many many photos (with my new iphone.) I am refreshed.</p>
<p>Check out the pics on <a href="http://www.flickr.com/photos/dorelvis/collections/">flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/08/26/vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indulgent personal story</title>
		<link>http://dorelvis.com/2009/06/29/indulgent-personal-story/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/06/29/indulgent-personal-story/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:42:41 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=406</guid>
		<description><![CDATA[I&#8217;ve written a long post over on open salon about my Bat Mitzvah &#8211; which was many many years ago today. Lots of silly pics of my family&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a long post over on open salon about my <a href="http://open.salon.com/blog/dorelvis/2009/06/28/if_i_had_a_day_that_i_could_give_you_id_give_to_you_a_day">Bat Mitzvah</a> &#8211; which was many many years ago today. Lots of silly pics of my family&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/06/29/indulgent-personal-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Summer</title>
		<link>http://dorelvis.com/2009/06/22/infinite-summer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/06/22/infinite-summer/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:40:25 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=402</guid>
		<description><![CDATA[Some friends have dared me to participate in the infinite summer readathon, and I&#8217;ve just downloaded the book to my kindle. Check out the site &#8211; lots of interesting facts and advice on how to get through this amazing work.
The challenge
Join endurance bibliophiles from around the world in reading Infinite Jest over the summer of [...]]]></description>
			<content:encoded><![CDATA[<p>Some friends have dared me to participate in the <a href="http://infinitesummer.org/">infinite summer</a> readathon, and I&#8217;ve just downloaded the book to my kindle. Check out the site &#8211; lots of interesting facts and advice on how to get through this amazing work.</p>
<h3>The challenge</h3>
<p>Join endurance bibliophiles from around the world in reading <a href="http://www.amazon.com/gp/product/0316066524?ie=UTF8&amp;tag=infsum-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316066524">Infinite Jest</a> over the summer of 2009, June 21st to September 22nd. A thousand pages<sup style="font-size: 8px;">1</sup> ÷ 92 days = 75 pages a week. No sweat.</p>
<p><span class="endnote">1. Plus endnotes<sup style="font-size: 8px;">a</sup>.</span><br />
<span class="endnote">a. A lot of them.</span></p>
<p>Looking at the calendar I&#8217;ve got to get to page 63 by friday &#8211; already I  am behind!</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/06/22/infinite-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transfer success!</title>
		<link>http://dorelvis.com/2009/06/21/transfer-success/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dorelvis.com/2009/06/21/transfer-success/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:37:08 +0000</pubDate>
		<dc:creator>dorelvis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dorelvis.com/?p=397</guid>
		<description><![CDATA[All done and moved. Took a while to backup the database and get things right, but the tech support at WPWebhosting was super helpful. Already I can tell its much faster.
]]></description>
			<content:encoded><![CDATA[<p>All done and moved. Took a while to backup the database and get things right, but the tech support at WPWebhosting was super helpful. Already I can tell its much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorelvis.com/2009/06/21/transfer-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
